| Exam | Exam sessions | Number of candidates | Pass rate (%) |
| Scheme for registration | 4 | 744 | 73 |
| Non-EEA | 2 | 25 | 32 |
| Common final assessment –independent prescribing | 2 | 61 | 67 |
| Common final assessment – additional supply | 0 | 0 | 0 |
| Common final assessment – additional supply and supplementary prescribing | 0 | 0 | 0 |
| Common final assessment – supplementary prescribing | 0 | 0 | 0 |
| Glaucoma A | 2 | 30 | 11 |
| Glaucoma B | 2 | 12 | 50 |
| Low Vision A | 0 | 0 | 0 |
| Low Vision B | 1 | 1 | 100 |
| Contact Lens A | 0 | 0 | 0 |
| Contact Lens B | 0 | 0 | 0 |
At the Diploma ceremony in November 2011, life fellowships were awarded to
• Anita Lightstone
• Dr John Adrian Macdonald Jennings
• Norbert Cohn
• Donald Cameron
• Dr Colin Fowler.
Professor Peng Tee Khaw was elected to Honorary Fellowship of the College.